logo
GRAFIK REKAPITULASI SUARA DPRD KABUPATEN/KOTA HALMAHERA SELATAN - HALMAHERA SELATAN 4 - OBI BARAT - MANATAHAN
DATA VTO KABUPATEN/KOTA HALMAHERA SELATAN - HALMAHERA SELATAN 4 - OBI BARAT - MANATAHAN
VTO PERSENTASE VTO DETAIL
  DPT
DATA REKAPITULASI SUARA DPRD KABUPATEN/KOTA HALMAHERA SELATAN - HALMAHERA SELATAN 4 - OBI BARAT - MANATAHAN
Partai PKB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 M. YUNUS NAJAR, M.Si 0 1 1 0 2
2 JUSMIN MUNUY, S.IP 0 0 0 0 0
3 MARDINA MAKATUO, S.TP 0 0 0 0 0
4 JUNAIDIN LA RASID 8 17 14 7 46
5 LA JABU LA JUMANI, S.Pdi 0 1 0 0 1
6 SEIN MANUI 0 0 0 0 0
Partai Gerindra
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 MUHAMMAD LIKUR ABDUL LATIF 1 1 0 1 3
2 RIS SOUISA, S.AP, M.Hum 0 0 0 0 0
3 SULASMI LAWIDI 0 0 0 0 0
4 EDOM BAYAU, S.Hut 0 0 0 0 0
5 SARMAN LAJAHIRI 0 1 0 2 3
6 WIDIA NAMA 0 0 0 0 0
Partai PDIP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 HARYADI HI.IBRAHIM, Amd.Kep 1 1 1 0 3
2 HADJI BASRAH 0 0 1 0 1
3 MERLIN KANAITAN 0 0 0 0 0
4 GET ORIOTS COLLING, Amd.Perkes 0 0 0 0 0
5 HARTININGSIH LA GADE, A.Md.Kep. 0 0 0 0 0
6 SAID LA JUMA, S.Pd 8 1 4 2 15
Partai Golkar
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 RUSTAM ODE NURU, ST 11 5 11 10 37
2 IDHAM ISKANDAR ALAM, ST 0 0 0 1 1
3 NURLIASA AMIRUDIN, S.S 1 2 0 0 3
4 Drs. IDHAR LA MASA 7 9 9 8 33
5 SALBIA HI. MUHAMAD, A.Md.Pd 0 0 0 0 0
6 HADIANI LA DASIRI, S.Pd 0 3 0 0 3
Partai NasDem
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 NIKOLAS KURAMA 1 0 1 0 2
2 MUNAWIR MANDAR 0 2 0 0 2
3 NURLIA LA IBU, S.Pi 8 5 6 9 28
4 APNER SIANG, SE, MM 0 0 0 0 0
5 LILA SARLIY M. ODE 0 0 0 0 0
6 YULIANTO TIWOUW 2 1 12 6 21
Partai Garuda
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 ASAGAF BOINAUW, SE 0 1 0 2 3
2 ROS SAIFU 1 0 1 2 4
3 NASRI LA PARIKA, S.Pd 13 16 9 12 50
4 WISMA SUDIN, SH 1 1 0 0 2
5 ARDILA RUSLI 0 0 0 0 0
6 JONIAS SALAUWE, S.Hut 0 0 0 0 0
Partai Berkarya
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 FAHRUL JAMALUDIN, S.Sos 0 1 1 1 3
2 OBET SIAR 0 0 1 1 2
3 HARYANTI LAJEMI 1 0 0 0 1
4 SARINAM HOMABATAN 4 2 7 8 21
5 KARIADI LANADE 37 30 26 30 123
6 RONIE FERLI ODU, S.IP 0 0 0 0 0
Partai PKS
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 ACHMAD KARAMAHA 2 0 1 2 5
2 HJ. RAHMATIA 0 0 0 0 0
3 KOSTAN LOLODA 0 0 0 0 0
4 ASRULLAH LA ABU, SKM 0 0 0 0 0
5 WA JASMI, S.Pd 9 2 6 7 24
6 RISMAN MURUT, S.S 0 0 0 0 0
Partai Perindo
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 YAKOB LEONAR HANA SALAUDIN 0 0 0 0 0
2 SILON MAHURUMUN, S.Sos 0 0 0 0 0
3 WA CALMAN LA TANDA 0 0 0 0 0
4 SAMSUL ROBO 6 3 7 0 16
5 KARNAWI HASANI 3 2 2 2 9
6 SALAMA BUGIS 0 0 0 0 0
Partai PPP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 SAMSUL LA DUNGA, S.IP 0 0 1 0 1
2 LA ALAMI LARAI, S.Pd 13 9 8 9 39
3 RASNA 0 1 0 0 1
4 MUHDIN BAKAR 0 0 0 0 0
5 DASRIA LA ONO 0 1 0 0 1
6 ARMIN SUDIRMAN 5 15 4 1 25
Partai PSI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 IRWAN HAMADI 0 0 0 0 0
2 RIDWAN FATAHA, S.Pd 0 0 0 0 0
3 DEWI CECENE 0 0 0 0 0
4 JAMIATUL BAQHIA ABDUL KARIM 0 0 0 0 0
5 HERIYANI HUSNI 0 0 0 0 0
6 DARMIN LOLODA 0 0 0 0 0
Partai PAN
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 MUHTAR SUMAILA 4 1 5 0 10
2 MUHAMMAD TAUFAN SAFAR, ST 1 0 0 0 1
3 NURHAYATI SABUTARA 0 0 0 0 0
4 NASRUN KOILO, S. IP 0 1 0 0 1
5 SAMSUL ABDURAHMAN 1 1 5 0 7
6 FELISTA KOKIROBA 0 0 0 0 0
Partai Hanura
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 AGIL SUBUR 7 1 9 0 17
2 ERNA THEIS, S.Pd 0 0 0 0 0
3 DAMSUK TOMO, ST 0 0 0 0 0
4 Pdt. IMANUEL COLLING, SH 0 0 0 0 0
5 DARAH TULLAYLA SANGAJI 0 0 0 0 0
Partai Demokrat
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 ADIMAN MARHABA 0 1 0 2 3
2 JAENUL SIDEN 6 7 7 2 22
3 YAYU BADU 1 0 0 0 1
4 YUNIATI DG MARHALI, SKM 0 0 1 0 1
5 ADNAN, SH 0 0 0 0 0
6 MUHAMMAD QUDRI 0 0 0 0 0
Partai PBB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 TAMRIN NASIR, SH 1 2 1 0 4
2 MURSAL IBRAHIM 0 0 0 0 0
3 SRI HARDIANTI MS, A.Md.Keb 0 0 0 0 0
4 RISNO KOYO, S.Pd 0 0 0 0 0
5 WA ENDANG ASWAD 0 0 0 0 0
6 BURHANUDIN TUAHUNS 0 0 0 0 0
Partai PKPI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 SUBTOTAL
1 SAMSUDIN KALAM 0 2 1 0 3
2 DAHARMAN LA HASE 2 2 0 0 4
3 SURYANI DEWI LATIF 1 0 0 0 1
4 JEFRY DAENG, S.Th 0 0 0 0 0
5 PALUPI SANGAJI 0 0 0 0 0
6 ZULKIFLI NURDIN, SE 4 0 1 1 6